Skip to content
Region 1
| 1. Gonzaga | 16. Appalachian St./Iona |
| 8. Florida | 9. Oklahoma |
| 4. Villanova | 13. Winthrop |
| 5. Florida State | 12. UC Santa Barbara |
| 2. Iowa | 15. Cleveland St. |
| 7. Colorado | 10. Georgia Tech |
| 3. Oklahoma St. | 14. Eastern Washington |
| 6. Creighton | 11. VCU |
Region 4
| 1. Michigan | 16. Hartford |
| 8. San Diego St. | 9. St. Bonaventure |
| 4. Purdue | 13. UNC Greensboro |
| 5. USC | 12. Georgetown |
| 2. Alabama | 15. Oral Roberts |
| 7. Clemson | 10. Michigan St. |
| 3. Kansas | 14. Morehead St. |
| 6. BYU | 11. UCLA/Louisville |
Region 2
| 1. Baylor | 16. Norfolk St./Mount St. Mary’s |
| 8. Oregon | 9. North Carolina |
| 4. Virginia | 13. Ohio |
| 5. Missouri | 12. Colgate |
| 2. Ohio State | 15. Drexel |
| 7. Texas Tech | 10. Maryland |
| 3. Houston | 14. Abilene Christian |
| 6. LSU | 11. Drake |
Region 3
| 1. Illinois | 16. Texas Southern |
| 8. Loyola-Chicago | 9. UConn |
| 4. West Virginia | 13. North Texas |
| 5. Tennessee | 12. Oregon St. |
| 2. Texas | 15. Grand Canyon |
| 7. Rutgers | 10. Virginia Tech |
| 3. Arkansas | 14. Liberty |
| 6. Wisconsin | 11. Wichita St./Syracuse |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Michigan St. | UCLA | Seton Hall | Saint Louis |
| Maryland | Louisville | Utah State | Xavier |
| VCU | Wichita State | Colorado State | Duke |
| Drake | Syracuse | Ole Miss | SMU |
Region 1
| 1. Gonzaga | 16. Appalachian St./Iona |
| 8. Florida | 9. Oklahoma |
| 4. Villanova | 13. Winthrop |
| 5. Florida State | 12. UC Santa Barbara |
| 2. Iowa | 15. Cleveland St. |
| 7. Colorado | 10. Georgia Tech |
| 3. Kansas | 14. Eastern Washington |
| 6. Creighton | 11. VCU |
Region 4
| 1. Michigan | 16. Hartford |
| 8. San Diego St. | 9. Virginia Tech |
| 4. Purdue | 13. UNC Greensboro |
| 5. USC | 12. Georgetown |
| 2. Alabama | 15. Oral Roberts |
| 7. Clemson | 10. Michigan St. |
| 3. Oklahoma St. | 14. Morehead St. |
| 6. BYU | 11. UCLA/Louisville |
Region 2
| 1. Baylor | 16. Norfolk St./Mount St. Mary’s |
| 8. Oregon | 9. North Carolina |
| 4. Virginia | 13. Ohio |
| 5. Missouri | 12. Colgate |
| 2. Ohio State | 15. Drexel |
| 7. Texas Tech | 10. Maryland |
| 3. Houston | 14. Abilene Christian |
| 6. LSU | 11. Drake |
Region 3
| 1. Illinois | 16. Texas Southern |
| 8. Loyola-Chicago | 9. UConn |
| 4. West Virginia | 13. North Texas |
| 5. Tennessee | 12. Oregon St. |
| 2. Texas | 15. Grand Canyon |
| 7. Rutgers | 10. St. Bonaventure |
| 3. Arkansas | 14. Liberty |
| 6. Wisconsin | 11. Wichita St./Syracuse |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Michigan St. | UCLA | Seton Hall | Saint Louis |
| Maryland | Louisville | Utah State | Xavier |
| VCU | Wichita State | Colorado State | Duke |
| Drake | Syracuse | Ole Miss | SMU |
Region 1
| 1. Gonzaga | 16. Norfolk St./Fairfield |
| 8. San Diego St. | 9. North Carolina |
| 4. Villanova | 13. UC Santa Barbara |
| 5. Virginia | 12. Colgate |
| 2. Iowa | 15. Oral Roberts |
| 7. Colorado | 10. Louisville |
| 3. Kansas | 14. Cleveland St. |
| 6. Rutgers | 11. Wichita State |
Region 4
| 1. Illinois | 16. Grand Canyon |
| 8. Florida | 9. Virginia Tech |
| 4. Purdue | 13. UNC Greensboro |
| 5. USC | 12. Seton Hall/Utah State |
| 2. Alabama | 15. Prairie View A&M |
| 7. Texas Tech | 10. St. Bonaventure |
| 3. Oklahoma State | 14. Southern Utah |
| 6. Creighton | 11. Georgia Tech |
Region 2
| 1. Baylor | 16. Mount St. Mary’s/Appalachian St. |
| 8. Clemson | 9. Oklahoma |
| 4. Florida State | 13. Morehead St. |
| 5. Missouri | 12. Syracuse/UCLA |
| 2. Ohio State | 15. Drexel |
| 7. LSU | 10. VCU |
| 3. Houston | 14. Liberty |
| 6. Wisconsin | 11. Drake |
Region 3
| 1. Michigan | 16. Nicholls |
| 8. Oregon | 9. UConn |
| 4. West Virginia | 13. Winthrop |
| 5. Tennessee | 12. Western Kentucky |
| 2. Arkansas | 15. Hartford |
| 7. Loyola-Chicago | 10. Michigan St. |
| 3. Texas | 14. Buffalo |
| 6. BYU | 11. Maryland |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Louisville | Syracuse | Ole Miss | Xavier |
| Maryland | UCLA | Colorado State | Boise State |
| Drake | Seton Hall | Saint Louis | Saint Mary’s |
| Georgia Tech | Utah State | SMU | Memphis |
Region 1
| 1. Gonzaga | 16. St. Peter’s/Coppin St. |
| 8. San Diego St. | 9. North Carolina |
| 4. Florida State | 13. Colgate |
| 5. Missouri | 12. UCLA/SMU |
| 2. Iowa | 15. Oral Roberts |
| 7. Texas Tech | 10. Wichita St. |
| 3. West Virginia | 14. Cleveland St. |
| 6. Rutgers | 11. Georgia Tech |
Region 4
| 1. Illinois | 16. Grand Canyon |
| 8. Florida | 9. Virginia Tech |
| 4. Villanova | 13. UNC Greensboro |
| 5. Tennessee | 12. Western Kentucky |
| 2. Alabama | 15. Prairie View A&M |
| 7. Colorado | 10. St. Bonaventure |
| 3. Texas | 14. Southern Utah |
| 6. BYU | 11. Maryland |
Region 2
| 1. Baylor | 16. Mount St. Mary’s/Appalachian St. |
| 8. Clemson | 9. Oklahoma |
| 4. Purdue | 13. UC Santa Barbara |
| 5. USC | 12. Toledo |
| 2. Ohio State | 15. Drexel |
| 7. LSU | 10. Louisville |
| 3. Houston | 14. Liberty |
| 6. Creighton | 11. Michigan St. |
Region 3
| 1. Michigan | 16. Nicholls |
| 8. Oregon | 9. UConn |
| 4. Oklahoma St. | 13. Winthrop |
| 5. Virginia | 12. Drake/Colorado State |
| 2. Arkansas | 15. Hartford |
| 7. Loyola-Chicago | 10. VCU |
| 3. Kansas | 14. Morehead St. |
| 6. Wisconsin | 11. Syracuse |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Michigan St. | Drake | Seton Hall | Saint Louis |
| Maryland | Colorado St. | Ole Miss | Boise State |
| Georgia Tech | UCLA | Xavier | Saint Mary’s |
| Syracuse | SMU | Utah State | Memphis |
Region 1
| 1. Gonzaga | 16. Nicholls/NC A&T |
| 8. Florida | 9. Oregon |
| 4. Texas | 13. Winthrop |
| 5. BYU | 12. Syracuse/Colorado St. |
| 2. Iowa | 15. Liberty |
| 7. Creighton | 10. Wichita St. |
| 3. Villanova | 14. South Dakota St. |
| 6. Loyola-Chicago | 11. Michigan St. |
Region 4
| 1. Illinois | 16. Siena |
| 8. Oklahoma | 9. St. Bonaventure |
| 4. Purdue | 13. UC Santa Barbara |
| 5. Virginia | 12. Western Kentucky |
| 2. Alabama | 15. Northeastern |
| 7. Colorado | 10. North Carolina |
| 3. West Virginia | 14. Southern Utah |
| 6. Tennessee | 11. UCLA |
Region 2
| 1. Baylor | 16. Prairie View A&M/Grand Canyon |
| 8. LSU | 9. UConn |
| 4. Florida St. | 13. Colgate |
| 5. Missouri | 12. Toledo |
| 2. Ohio State | 15. Cleveland St. |
| 7. Wisconsin | 10. VCU |
| 3. Houston | 14. Georgia St. |
| 6. Texas Tech | 11. Maryland |
Region 3
| 1. Michigan | 16. Hartford |
| 8. San Diego St. | 9. Virginia Tech |
| 4. Oklahoma St. | 13. UNC Greensboro |
| 5. USC | 12. Georgia Tech/Xavier |
| 2. Arkansas | 15. Bryant |
| 7. Rutgers | 10. Louisville |
| 3. Kansas | 14. Morehead St. |
| 6. Clemson | 11. Drake |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Michigan St. | Georgia Tech | SMU | Boise State |
| Maryland | Xavier | Seton Hall | Stanford |
| Drake | Syracuse | Ole Miss | Saint Mary’s |
| UCLA | Colorado St. | Saint Louis | Memphis |
Region 1
| 1. Gonzaga | 16. Nicholls/NC A&T |
| 8. Colorado | 9. LSU |
| 4. Houston | 13. Navy |
| 5. Missouri | 12. Toledo |
| 2. Iowa | 15. Cleveland State |
| 7. Creighton | 10. Oregon |
| 3. Kansas | 14. South Dakota St. |
| 6. Loyola-Chicago | 11. VCU |
Region 4
| 1. Ohio State | 16. UMBC |
| 8. San Diego St. | 9. Louisville |
| 4. USC | 13. UC Santa Barbara |
| 5. Wisconsin | 12. UConn/Georgia Tech |
| 2. West Virginia | 15. Texas State |
| 7. Purdue | 10. St. Bonaventure |
| 3. Arkansas | 14. Belmont |
| 6. Texas Tech | 11. Drake |
Region 2
| 1. Michigan | 16. Prairie View A&M/Grand Canyon |
| 8. Florida | 9. Virginia Tech |
| 4. Clemson | 13. Winthrop |
| 5. Tennessee | 12. Western Kentucky |
| 2. Alabama | 15. Bryant |
| 7. Rutgers | 10. Boise State |
| 3. Villanova | 14. Eastern Washington |
| 6. Texas | 11. Xavier |
Region 3
| 1. Baylor | 16. James Madison |
| 8. Maryland | 9. North Carolina |
| 4. BYU | 13. UNC Greensboro |
| 5. Virginia | 12. Colorado St./Seton Hall |
| 2. Illinois | 15. Siena |
| 7. Oklahoma State | 10. UCLA |
| 3. Florida State | 14. Liberty |
| 6. Oklahoma | 11. Wichita State |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| VCU | Colorado State | SMU | Duke |
| Xavier | Seton Hall | Michigan State | Syracuse |
| Wichita State | UConn | Indiana | Saint Louis |
| Drake | Georgia Tech | Minnesota | Ole Miss |
Region 1
| 1. Gonzaga | 16. South Dakota/NC A&T |
| 8. Purdue | 9. Boise State |
| 4. Clemson | 13. Toledo |
| 5. Tennessee | 12. Western Kentucky |
| 2. Iowa | 15. Texas State |
| 7. Maryland | 10. Louisville |
| 3. Kansas | 14. Abilene Christian |
| 6. Loyola-Chicago | 11. Seton Hall |
Region 4
| 1. Ohio State | 16. Prairie View A&M/Grand Canyon |
| 8. Oklahoma State | 9. Colorado |
| 4. Oklahoma | 13. Winthrop |
| 5. Wisconsin | 12. Colgate |
| 2. Alabama | 15. Wright State |
| 7. Creighton | 10. VCU |
| 3. Villanova | 14. UNC Greensboro |
| 6. Texas | 11. UCLA |
Region 2
| 1. Baylor | 16. Wagner |
| 8. Virginia Tech | 9. Florida |
| 4. Missouri | 13. Belmont |
| 5. Houston | 12. Syracuse/Indiana |
| 2. Illinois | 15. Eastern Washington |
| 7. Rutgers | 10. St. Bonaventure |
| 3. Virginia | 14. Liberty |
| 6. Arkansas | 11. Colorado State |
Region 3
| 1. Michigan | 16. James Madison |
| 8. San Diego State | 9. North Carolina |
| 4. USC | 13. UC Santa Barbara |
| 5. BYU | 12. Xavier/Georgia Tech |
| 2. West Virginia | 15. UMBC |
| 7. LSU | 10. Drake |
| 3. Florida State | 14. Siena |
| 6. Texas Tech | 11. Oregon |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| UCLA | Xavier | Minnesota | Saint Louis |
| Oregon | Georgia Tech | Wichita State | Utah State |
| Colorado State | Syracuse | UConn | SMU |
| Seton Hall | Indiana | Duke | Stanford |