Region 1
| 1. Gonzaga | 16. Appalachian St./Iona |
| 8. Florida | 9. Oklahoma |
| 4. Villanova | 13. Winthrop |
| 5. Florida State | 12. UC Santa Barbara |
| 2. Iowa | 15. Cleveland St. |
| 7. Colorado | 10. Georgia Tech |
| 3. Oklahoma St. | 14. Eastern Washington |
| 6. Creighton | 11. VCU |
Region 4
| 1. Michigan | 16. Hartford |
| 8. San Diego St. | 9. St. Bonaventure |
| 4. Purdue | 13. UNC Greensboro |
| 5. USC | 12. Georgetown |
| 2. Alabama | 15. Oral Roberts |
| 7. Clemson | 10. Michigan St. |
| 3. Kansas | 14. Morehead St. |
| 6. BYU | 11. UCLA/Louisville |
Region 2
| 1. Baylor | 16. Norfolk St./Mount St. Mary’s |
| 8. Oregon | 9. North Carolina |
| 4. Virginia | 13. Ohio |
| 5. Missouri | 12. Colgate |
| 2. Ohio State | 15. Drexel |
| 7. Texas Tech | 10. Maryland |
| 3. Houston | 14. Abilene Christian |
| 6. LSU | 11. Drake |
Region 3
| 1. Illinois | 16. Texas Southern |
| 8. Loyola-Chicago | 9. UConn |
| 4. West Virginia | 13. North Texas |
| 5. Tennessee | 12. Oregon St. |
| 2. Texas | 15. Grand Canyon |
| 7. Rutgers | 10. Virginia Tech |
| 3. Arkansas | 14. Liberty |
| 6. Wisconsin | 11. Wichita St./Syracuse |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Michigan St. | UCLA | Seton Hall | Saint Louis |
| Maryland | Louisville | Utah State | Xavier |
| VCU | Wichita State | Colorado State | Duke |
| Drake | Syracuse | Ole Miss | SMU |
Published