Region 1
| 1. Gonzaga | 16. Norfolk St./Fairfield |
| 8. San Diego St. | 9. North Carolina |
| 4. Villanova | 13. UC Santa Barbara |
| 5. Virginia | 12. Colgate |
| 2. Iowa | 15. Oral Roberts |
| 7. Colorado | 10. Louisville |
| 3. Kansas | 14. Cleveland St. |
| 6. Rutgers | 11. Wichita State |
Region 4
| 1. Illinois | 16. Grand Canyon |
| 8. Florida | 9. Virginia Tech |
| 4. Purdue | 13. UNC Greensboro |
| 5. USC | 12. Seton Hall/Utah State |
| 2. Alabama | 15. Prairie View A&M |
| 7. Texas Tech | 10. St. Bonaventure |
| 3. Oklahoma State | 14. Southern Utah |
| 6. Creighton | 11. Georgia Tech |
Region 2
| 1. Baylor | 16. Mount St. Mary’s/Appalachian St. |
| 8. Clemson | 9. Oklahoma |
| 4. Florida State | 13. Morehead St. |
| 5. Missouri | 12. Syracuse/UCLA |
| 2. Ohio State | 15. Drexel |
| 7. LSU | 10. VCU |
| 3. Houston | 14. Liberty |
| 6. Wisconsin | 11. Drake |
Region 3
| 1. Michigan | 16. Nicholls |
| 8. Oregon | 9. UConn |
| 4. West Virginia | 13. Winthrop |
| 5. Tennessee | 12. Western Kentucky |
| 2. Arkansas | 15. Hartford |
| 7. Loyola-Chicago | 10. Michigan St. |
| 3. Texas | 14. Buffalo |
| 6. BYU | 11. Maryland |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Louisville | Syracuse | Ole Miss | Xavier |
| Maryland | UCLA | Colorado State | Boise State |
| Drake | Seton Hall | Saint Louis | Saint Mary’s |
| Georgia Tech | Utah State | SMU | Memphis |
Published