Region 1
| 1. Gonzaga | 16. Nicholls/NC A&T |
| 8. Florida | 9. Oregon |
| 4. Texas | 13. Winthrop |
| 5. BYU | 12. Syracuse/Colorado St. |
| 2. Iowa | 15. Liberty |
| 7. Creighton | 10. Wichita St. |
| 3. Villanova | 14. South Dakota St. |
| 6. Loyola-Chicago | 11. Michigan St. |
Region 4
| 1. Illinois | 16. Siena |
| 8. Oklahoma | 9. St. Bonaventure |
| 4. Purdue | 13. UC Santa Barbara |
| 5. Virginia | 12. Western Kentucky |
| 2. Alabama | 15. Northeastern |
| 7. Colorado | 10. North Carolina |
| 3. West Virginia | 14. Southern Utah |
| 6. Tennessee | 11. UCLA |
Region 2
| 1. Baylor | 16. Prairie View A&M/Grand Canyon |
| 8. LSU | 9. UConn |
| 4. Florida St. | 13. Colgate |
| 5. Missouri | 12. Toledo |
| 2. Ohio State | 15. Cleveland St. |
| 7. Wisconsin | 10. VCU |
| 3. Houston | 14. Georgia St. |
| 6. Texas Tech | 11. Maryland |
Region 3
| 1. Michigan | 16. Hartford |
| 8. San Diego St. | 9. Virginia Tech |
| 4. Oklahoma St. | 13. UNC Greensboro |
| 5. USC | 12. Georgia Tech/Xavier |
| 2. Arkansas | 15. Bryant |
| 7. Rutgers | 10. Louisville |
| 3. Kansas | 14. Morehead St. |
| 6. Clemson | 11. Drake |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| Michigan St. | Georgia Tech | SMU | Boise State |
| Maryland | Xavier | Seton Hall | Stanford |
| Drake | Syracuse | Ole Miss | Saint Mary’s |
| UCLA | Colorado St. | Saint Louis | Memphis |
Published