Region 1
| 1. Gonzaga | 16. South Dakota/NC A&T |
| 8. Purdue | 9. Boise State |
| 4. Clemson | 13. Toledo |
| 5. Tennessee | 12. Western Kentucky |
| 2. Iowa | 15. Texas State |
| 7. Maryland | 10. Louisville |
| 3. Kansas | 14. Abilene Christian |
| 6. Loyola-Chicago | 11. Seton Hall |
Region 4
| 1. Ohio State | 16. Prairie View A&M/Grand Canyon |
| 8. Oklahoma State | 9. Colorado |
| 4. Oklahoma | 13. Winthrop |
| 5. Wisconsin | 12. Colgate |
| 2. Alabama | 15. Wright State |
| 7. Creighton | 10. VCU |
| 3. Villanova | 14. UNC Greensboro |
| 6. Texas | 11. UCLA |
Region 2
| 1. Baylor | 16. Wagner |
| 8. Virginia Tech | 9. Florida |
| 4. Missouri | 13. Belmont |
| 5. Houston | 12. Syracuse/Indiana |
| 2. Illinois | 15. Eastern Washington |
| 7. Rutgers | 10. St. Bonaventure |
| 3. Virginia | 14. Liberty |
| 6. Arkansas | 11. Colorado State |
Region 3
| 1. Michigan | 16. James Madison |
| 8. San Diego State | 9. North Carolina |
| 4. USC | 13. UC Santa Barbara |
| 5. BYU | 12. Xavier/Georgia Tech |
| 2. West Virginia | 15. UMBC |
| 7. LSU | 10. Drake |
| 3. Florida State | 14. Siena |
| 6. Texas Tech | 11. Oregon |
| Last 4 Byes | Last 4 In | First 4 Out | Next 4 Out |
| UCLA | Xavier | Minnesota | Saint Louis |
| Oregon | Georgia Tech | Wichita State | Utah State |
| Colorado State | Syracuse | UConn | SMU |
| Seton Hall | Indiana | Duke | Stanford |
Published